The MYP and DP/CP class progression follows:
9 | 10 | 11 | 12 |
English 9 | English 10 | IB English Part 1 | IB English Part 2 |
Physics | Chemistry | IB Biology Part 1 | IB Biology Part 2 or IB Environmental Science |
Introduction to World History / US and DC History | US and DC History | IB World History Part 1 | IB World History Part 2; Anthropology; Psychology; or Economics |
Language | Language | IB Language | IB Language |
Integrated Math I or II | Integrated Math II or III | Integrated Math III or IB Math Standard Level/Math Higher Level Part 1 | IB Math Studies Standard Level, Math Standard Level, or Math Higher Level Part 2 |
Arts .5/Health & PE .5 | Arts .5/Health & PE .5 | IB Visual Art, Theatre, or Film .5/Elective .5 | IB Visual Art, Theatre, or Film .5/Elective .5 |
Elective .5/ATL.5 | Elective .5/ATL & Personal Project .5 | Elective/Theory of Knowledge | Theory of Knowledge/Elective |
Colleges around the country and world recognize the IB Diploma as preparing students to succeed in colleges. In fact, many colleges select IB DP students at much higher rates than those without.